Showing entry for 2',6'-Dihydroxy-4'-methoxyacetophenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0000482 |
| Compound Name | 2',6'-Dihydroxy-4'-methoxyacetophenone |
| Structure | ![]() |
| Formula | C9H10O4 |
| InchiKey | GKSGTWUNURZTKD-UHFFFAOYSA-N |
| SMILES | COC1=CC(O)=C(C(C)=O)C(O)=C1 |
| Inchi | InChI=1S/C9H10O4/c1-5(10)9-7(11)3-6(13-2)4-8(9)12/h3-4,11-12H,1-2H3 |
| IUPAC | 1-(2,6-dihydroxy-4-methoxyphenyl)ethan-1-one |
| Molecular Weight | 182.17 |
| Pubchem Id | 24135 |
| Chembl Id | CHEMBL490514 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50071808 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL490514 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
