Showing entry for 2'-Hydroxy-4'-methoxydihydrochalcone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0001176 |
| Compound Name | 2'-Hydroxy-4'-methoxydihydrochalcone |
| Structure | ![]() |
| Formula | C16H16O3 |
| InchiKey | FQCZZYGBJVMLOG-UHFFFAOYSA-N |
| SMILES | COC1=CC(O)=C(C=C1)C(=O)CCC1=CC=CC=C1 |
| Inchi | InChI=1S/C16H16O3/c1-19-13-8-9-14(16(18)11-13)15(17)10-7-12-5-3-2-4-6-12/h2-6,8-9,11,18H,7,10H2,1H3 |
| IUPAC | 1-(2-hydroxy-4-methoxyphenyl)-3-phenylpropan-1-one |
| Molecular Weight | 256.3 |
| Pubchem Id | 1214726 |
| Chembl Id | CHEMBL1698547 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1698547 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
