Showing entry for Enterolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0001796 |
| Compound Name | Enterolactone |
| Structure | ![]() |
| Formula | C18H18O4 |
| InchiKey | HVDGDHBAMCBBLR-WMLDXEAASA-N |
| SMILES | OC1=CC=CC(C[C@H]2COC(=O)[C@@H]2CC2=CC(O)=CC=C2)=C1 |
| Inchi | InChI=1S/C18H18O4/c19-15-5-1-3-12(8-15)7-14-11-22-18(21)17(14)10-13-4-2-6-16(20)9-13/h1-6,8-9,14,17,19-20H,7,10-11H2/t14-,17+/m0/s1 |
| IUPAC | 3,4-bis[(3-hydroxyphenyl)methyl]oxolan-2-one |
| Molecular Weight | 298.33 |
| Pubchem Id | 10685477 |
| Chembl Id | CHEMBL471475 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL471475 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
