Showing entry for 1-Acetoxy-2-hydroxy-16-heptadecyn-4-one
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0002239 |
| Compound Name | 1-Acetoxy-2-hydroxy-16-heptadecyn-4-one |
| Structure | ![]() |
| Formula | C19H32O4 |
| InchiKey | HZHSVQVECJXVRP-UHFFFAOYSA-N |
| SMILES | CC(=O)OCC(O)CC(=O)CCCCCCCCCCCC#C |
| Inchi | InChI=1S/C19H32O4/c1-3-4-5-6-7-8-9-10-11-12-13-14-18(21)15-19(22)16-23-17(2)20/h1,19,22H,4-16H2,2H3 |
| IUPAC | 2-hydroxy-4-oxoheptadec-16-yn-1-yl acetate |
| Molecular Weight | 324.46 |
| Pubchem Id | 6710762 |
| Chembl Id | CHEMBL1488011 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1488011 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
