Showing entry for Cetyl alcohol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0002279 |
| Compound Name | Cetyl alcohol |
| Structure | ![]() |
| Formula | C16H34O |
| InchiKey | BXWNKGSJHAJOGX-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCCCCCO |
| Inchi | InChI=1S/C16H34O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17/h17H,2-16H2,1H3 |
| IUPAC | hexadecan-1-ol |
| Molecular Weight | 242.44 |
| Pubchem Id | 2682 |
| Chembl Id | CHEMBL706 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | PL3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL706 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
