Showing entry for n-Butyl acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0002506 |
| Compound Name | n-Butyl acetate |
| Structure | ![]() |
| Formula | C6H12O2 |
| InchiKey | DKPFZGUDAPQIHT-UHFFFAOYSA-N |
| SMILES | CCCCOC(C)=O |
| Inchi | InChI=1S/C6H12O2/c1-3-4-5-8-6(2)7/h3-5H2,1-2H3 |
| IUPAC | butyl acetate |
| Molecular Weight | 116.16 |
| Pubchem Id | 31272 |
| Chembl Id | CHEMBL284391 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 8JZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL284391 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
