Showing entry for Erythroneopterin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0003386 |
| Compound Name | Erythroneopterin |
| Structure | ![]() |
| Formula | C9H11N5O4 |
| InchiKey | BMQYVXCPAOLZOK-XINAWCOVSA-N |
| SMILES | NC1=NC2=C(N=C(C=N2)[C@H](O)[C@H](O)CO)C(=O)N1 |
| Inchi | InChI=1S/C9H11N5O4/c10-9-13-7-5(8(18)14-9)12-3(1-11-7)6(17)4(16)2-15/h1,4,6,15-17H,2H2,(H3,10,11,13,14,18)/t4-,6+/m1/s1 |
| IUPAC | 2-amino-6-(1,2,3-trihydroxypropyl)-3,4-dihydropteridin-4-one |
| Molecular Weight | 253.21 |
| Pubchem Id | 135398721 |
| Chembl Id |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | NEU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
