Showing entry for 4-Ethyl-gamma-butyrolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004161 |
| Compound Name | 4-Ethyl-gamma-butyrolactone |
| Structure | ![]() |
| Formula | C6H10O2 |
| InchiKey | JBFHTYHTHYHCDJ-UHFFFAOYSA-N |
| SMILES | CCC1CCC(=O)O1 |
| Inchi | InChI=1S/C6H10O2/c1-2-5-3-4-6(7)8-5/h5H,2-4H2,1H3 |
| IUPAC | 5-ethyloxolan-2-one |
| Molecular Weight | 114.14 |
| Pubchem Id | 12756 |
| Chembl Id | CHEMBL192458 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL192458 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
