Showing entry for Methyl acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004193 |
| Compound Name | Methyl acetate |
| Structure | ![]() |
| Formula | C3H6O2 |
| InchiKey | KXKVLQRXCPHEJC-UHFFFAOYSA-N |
| SMILES | COC(C)=O |
| Inchi | InChI=1S/C3H6O2/c1-3(4)5-2/h1-2H3 |
| IUPAC | methyl acetate |
| Molecular Weight | 74.08 |
| Pubchem Id | 6584 |
| Chembl Id | CHEMBL14079 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL14079 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
