Showing entry for 2'-Hydroxyformononetin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004339 |
| Compound Name | 2'-Hydroxyformononetin |
| Structure | ![]() |
| Formula | C16H12O5 |
| InchiKey | XKHHKXCBFHUOHM-UHFFFAOYSA-N |
| SMILES | COC1=CC(O)=C(C=C1)C1=COC2=C(C=CC(O)=C2)C1=O |
| Inchi | InChI=1S/C16H12O5/c1-20-10-3-5-11(14(18)7-10)13-8-21-15-6-9(17)2-4-12(15)16(13)19/h2-8,17-18H,1H3 |
| IUPAC | 7-hydroxy-3-(2-hydroxy-4-methoxyphenyl)-4H-chromen-4-one |
| Molecular Weight | 284.26 |
| Pubchem Id | 5280551 |
| Chembl Id | CHEMBL253514 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL253514 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
