Showing entry for 4-Pentyl-gamma-butyrolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004346 |
| Compound Name | 4-Pentyl-gamma-butyrolactone |
| Structure | ![]() |
| Formula | C9H16O2 |
| InchiKey | OALYTRUKMRCXNH-UHFFFAOYSA-N |
| SMILES | CCCCCC1CCC(=O)O1 |
| Inchi | InChI=1S/C9H16O2/c1-2-3-4-5-8-6-7-9(10)11-8/h8H,2-7H2,1H3 |
| IUPAC | 5-pentyloxolan-2-one |
| Molecular Weight | 156.22 |
| Pubchem Id | 7710 |
| Chembl Id | CHEMBL191935 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL191935 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
