Showing entry for Rhapontigenin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004397 |
| Compound Name | Rhapontigenin |
| Structure | ![]() |
| Formula | C15H14O4 |
| InchiKey | PHMHDRYYFAYWEG-IHWYPQMZSA-N |
| SMILES | COC1=C(O)C=C(\C=C/C2=CC(O)=CC(O)=C2)C=C1 |
| Inchi | InChI=1S/C15H14O4/c1-19-15-5-4-10(8-14(15)18)2-3-11-6-12(16)9-13(17)7-11/h2-9,16-18H,1H3/b3-2- |
| IUPAC | 5-[(Z)-2-(3-hydroxy-4-methoxyphenyl)ethenyl]benzene-1,3-diol |
| Molecular Weight | 258.27 |
| Pubchem Id | 10879760 |
| Chembl Id | CHEMBL333230 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL333230 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
