Showing entry for p-Tolyl acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004592 |
| Compound Name | p-Tolyl acetate |
| Structure | ![]() |
| Formula | C9H10O2 |
| InchiKey | CDJJKTLOZJAGIZ-UHFFFAOYSA-N |
| SMILES | CC(=O)OC1=CC=C(C)C=C1 |
| Inchi | InChI=1S/C9H10O2/c1-7-3-5-9(6-4-7)11-8(2)10/h3-6H,1-2H3 |
| IUPAC | 4-methylphenyl acetate |
| Molecular Weight | 150.17 |
| Pubchem Id | 8797 |
| Chembl Id | CHEMBL501246 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL501246 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
