Showing entry for 2'-Hydroxyacetophenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004706 |
| Compound Name | 2'-Hydroxyacetophenone |
| Structure | ![]() |
| Formula | C8H8O2 |
| InchiKey | JECYUBVRTQDVAT-UHFFFAOYSA-N |
| SMILES | CC(=O)C1=CC=CC=C1O |
| Inchi | InChI=1S/C8H8O2/c1-6(9)7-4-2-3-5-8(7)10/h2-5,10H,1H3 |
| IUPAC | 1-(2-hydroxyphenyl)ethan-1-one |
| Molecular Weight | 136.15 |
| Pubchem Id | 8375 |
| Chembl Id | CHEMBL3187012 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||
| Binding DB | 50140214 |
|
|||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3187012 |
|
|||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
