Showing entry for Piperonyl acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004746 |
| Compound Name | Piperonyl acetate |
| Structure | ![]() |
| Formula | C10H10O4 |
| InchiKey | PFWYHTORQZAGCA-UHFFFAOYSA-N |
| SMILES | CC(=O)OCC1=CC2=C(OCO2)C=C1 |
| Inchi | InChI=1S/C10H10O4/c1-7(11)12-5-8-2-3-9-10(4-8)14-6-13-9/h2-4H,5-6H2,1H3 |
| IUPAC | 2H-1,3-benzodioxol-5-ylmethyl acetate |
| Molecular Weight | 194.18 |
| Pubchem Id | 9473 |
| Chembl Id | CHEMBL1366925 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1366925 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
