Showing entry for Aceteugenol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0006061 |
| Compound Name | Aceteugenol |
| Structure | ![]() |
| Formula | C12H14O3 |
| InchiKey | SCCDQYPEOIRVGX-UHFFFAOYSA-N |
| SMILES | COC1=C(OC(C)=O)C=CC(CC=C)=C1 |
| Inchi | InChI=1S/C12H14O3/c1-4-5-10-6-7-11(15-9(2)13)12(8-10)14-3/h4,6-8H,1,5H2,2-3H3 |
| IUPAC | 2-methoxy-4-(prop-2-en-1-yl)phenyl acetate |
| Molecular Weight | 206.24 |
| Pubchem Id | 7136 |
| Chembl Id | CHEMBL108299 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50240728 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL108299 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
