Showing entry for Pelargonidin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0006085 |
| Compound Name | Pelargonidin |
| Structure | ![]() |
| Formula | C15H11O5 |
| InchiKey | XVFMGWDSJLBXDZ-UHFFFAOYSA-O |
| SMILES | OC1=CC=C(C=C1)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O |
| Inchi | InChI=1S/C15H10O5/c16-9-3-1-8(2-4-9)15-13(19)7-11-12(18)5-10(17)6-14(11)20-15/h1-7H,(H3-,16,17,18,19)/p+1 |
| IUPAC | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)-1?f?-chromen-1-ylium chloride |
| Molecular Weight | 271.24 |
| Pubchem Id | 440832 |
| Chembl Id | CHEMBL1197905 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50121994 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1197905 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
