Showing entry for Dihydrocarveol acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0012147 |
| Compound Name | Dihydrocarveol acetate |
| Structure | ![]() |
| Formula | C12H20O2 |
| InchiKey | TUSIZTVSUSBSQI-UHFFFAOYSA-N |
| SMILES | CC1CCC(CC1OC(C)=O)C(C)=C |
| Inchi | InChI=1S/C12H20O2/c1-8(2)11-6-5-9(3)12(7-11)14-10(4)13/h9,11-12H,1,5-7H2,2-4H3 |
| IUPAC | 2-methyl-5-(prop-1-en-2-yl)cyclohexyl acetate |
| Molecular Weight | 196.29 |
| Pubchem Id | 30248 |
| Chembl Id | CHEMBL1730107 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1730107 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
