Showing entry for 6,7,4'-trihydroxyflavone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0015644 |
| Compound Name | 6,7,4'-trihydroxyflavone |
| Structure | ![]() |
| Formula | C15H10O5 |
| InchiKey | XADJWCRESPGUTB-UHFFFAOYSA-N |
| SMILES | Oc1ccc(cc1)c1cc(=O)c2c(o1)cc(c(c2)O)O |
| Inchi | InChI=1S/C15H10O5/c16-9-3-1-8(2-4-9)14-6-11(17)10-5-12(18)13(19)7-15(10)20-14/h1-7,16,18-19H |
| IUPAC | 6,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| Molecular Weight | 270.05 |
| Pubchem Id | 10355753 |
| Chembl Id | CHEMBL475847 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL475847 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
