Showing entry for Prenyletin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0016571 |
| Compound Name | Prenyletin |
| Structure | ![]() |
| Formula | C14H14O4 |
| InchiKey | AWEFUQDNSBBNCR-UHFFFAOYSA-N |
| SMILES | CC(=CCOc1cc2oc(=O)ccc2cc1O)C |
| Inchi | InChI=1S/C14H14O4/c1-9(2)5-6-17-13-8-12-10(7-11(13)15)3-4-14(16)18-12/h3-5,7-8,15H,6H2,1-2H3 |
| IUPAC | 6-hydroxy-7-(3-methylbut-2-enoxy)chromen-2-one |
| Molecular Weight | 246.09 |
| Pubchem Id | 3873459 |
| Chembl Id | CHEMBL607536 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL607536 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
