Showing entry for sappanone B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0017985 |
| Compound Name | sappanone B |
| Structure | ![]() |
| Formula | C16H14O6 |
| InchiKey | BTLMXNHNFFXBHW-MRXNPFEDSA-N |
| SMILES | Oc1ccc2c(c1)OC[C@](C2=O)(O)Cc1ccc(c(c1)O)O |
| Inchi | InChI=1S/C16H14O6/c17-10-2-3-11-14(6-10)22-8-16(21,15(11)20)7-9-1-4-12(18)13(19)5-9/h1-6,17-19,21H,7-8H2/t16-/m1/s1 |
| IUPAC | (3R)-3-[(3,4-dihydroxyphenyl)methyl]-3,7-dihydroxy-2H-chromen-4-one |
| Molecular Weight | 302.08 |
| Pubchem Id | 13888976 |
| Chembl Id | CHEMBL477778 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL477778 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
