Showing entry for 1-Hydroxy-2-Methyl-Anthraquinone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0018225 |
| Compound Name | 1-Hydroxy-2-Methyl-Anthraquinone |
| Structure | ![]() |
| Formula | C15H10O3 |
| InchiKey | CZODYZFOLUNSFR-UHFFFAOYSA-N |
| SMILES | O=C1c2ccccc2C(=O)c2c1ccc(c2O)C |
| Inchi | InChI=1S/C15H10O3/c1-8-6-7-11-12(13(8)16)15(18)10-5-3-2-4-9(10)14(11)17/h2-7,16H,1H3 |
| IUPAC | 1-hydroxy-2-methylanthracene-9,10-dione |
| Molecular Weight | 238.06 |
| Pubchem Id | 160817 |
| Chembl Id | CHEMBL42302 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50005901 |
|
|||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL42302 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
