Showing entry for allitol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0018723 |
| Compound Name | allitol |
| Structure | ![]() |
| Formula | C6H14O6 |
| InchiKey | FBPFZTCFMRRESA-FBXFSONDSA-N |
| SMILES | OC[C@H]([C@H]([C@H]([C@H](CO)O)O)O)O |
| Inchi | InChI=1S/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2/t3-,4+,5-,6+ |
| IUPAC | (2R,3R,4S,5S)-hexane-1,2,3,4,5,6-hexol |
| Molecular Weight | 182.08 |
| Pubchem Id | 120700 |
| Chembl Id |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | X9X |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | n.a |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
