Showing entry for Brazilin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0019938 |
| Compound Name | Brazilin |
| Structure | ![]() |
| Formula | C16H14O5 |
| InchiKey | UWHUTZOCTZJUKC-JKSUJKDBSA-N |
| SMILES | Oc1ccc2c(c1)OC[C@]1([C@@H]2c2cc(O)c(cc2C1)O)O |
| Inchi | InChI=1S/C16H14O5/c17-9-1-2-10-14(4-9)21-7-16(20)6-8-3-12(18)13(19)5-11(8)15(10)16/h1-5,15,17-20H,6-7H2/t15-,16+/m0/s1 |
| IUPAC | (6aS,11bR)-7,11b-dihydro-6H-indeno[2,1-c]chromene-3,6a,9,10-tetrol |
| Molecular Weight | 286.08 |
| Pubchem Id | 73384 |
| Chembl Id | CHEMBL598951 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL598951 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
