Showing entry for Toddalolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0023522 |
| Compound Name | Toddalolactone |
| Structure | ![]() |
| Formula | C16H20O6 |
| InchiKey | GLWPLQBQHWYKRK-CYBMUJFWSA-N |
| SMILES | COc1cc2oc(=O)ccc2c(c1C[C@H](C(O)(C)C)O)OC |
| Inchi | InChI=1S/C16H20O6/c1-16(2,19)13(17)7-10-11(20-3)8-12-9(15(10)21-4)5-6-14(18)22-12/h5-6,8,13,17,19H,7H2,1-4H3/t13-/m1/s1 |
| IUPAC | 6-[(2R)-2,3-dihydroxy-3-methylbutyl]-5,7-dimethoxychromen-2-one |
| Molecular Weight | 308.13 |
| Pubchem Id | 160485 |
| Chembl Id | CHEMBL2236569 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL2236569 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
