Showing entry for (S)-Acetoin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0024488 |
| Compound Name | (S)-Acetoin |
| Structure | ![]() |
| Formula | C4H8O2 |
| InchiKey | ROWKJAVDOGWPAT-VKHMYHEASA-N |
| SMILES | CC(=O)[C@@H](O)C |
| Inchi | InChI=1S/C4H8O2/c1-3(5)4(2)6/h3,5H,1-2H3/t3-/m0/s1 |
| IUPAC | (3S)-3-hydroxybutan-2-one |
| Molecular Weight | 88.05 |
| Pubchem Id | 447765 |
| Chembl Id |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | HBS |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | n.a |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
