Showing entry for Toddacoumaquinone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0024798 |
| Compound Name | Toddacoumaquinone |
| Structure | ![]() |
| Formula | C23H18O7 |
| InchiKey | SQTLGMZYHSFVGI-UHFFFAOYSA-N |
| SMILES | COC1=CC(=O)c2c(C1=O)c(cc(c2)C)c1c(OC)cc(c2c1oc(=O)cc2)OC |
| Inchi | InChI=1S/C23H18O7/c1-11-7-13-15(24)9-18(29-4)22(26)20(13)14(8-11)21-17(28-3)10-16(27-2)12-5-6-19(25)30-23(12)21/h5-10H,1-4H3 |
| IUPAC | 8-(5,7-dimethoxy-2-oxochromen-8-yl)-2-methoxy-6-methylnaphthalene-1,4-dione |
| Molecular Weight | 406.11 |
| Pubchem Id | 10046907 |
| Chembl Id | CHEMBL3236000 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | 50008744 |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3236000 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
