Showing entry for Gypensapogenin B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0024909 |
| Compound Name | Gypensapogenin B |
| Structure | ![]() |
| Formula | C30H42O2 |
| InchiKey | NNUMQZNZQGQGCN-AGHUFMIKSA-N |
| SMILES | CC(=C1CC(=CC1=O)[C@H]1CC[C@@]2([C@@H]1CC[C@H]1[C@@]2(C)CCC2=C1[C@H]1CC[C@H](O1)C2(C)C)C)C |
| Inchi | InChI=1S/C30H42O2/c1-17(2)20-15-18(16-24(20)31)19-11-13-29(5)21(19)7-8-23-27-22(12-14-30(23,29)6)28(3,4)26-10-9-25(27)32-26/h16,19,21,23,25-26H,7-15H2,1-6H3/t19-,21-,23-,25-,26+,29-,30-/m1/s1 |
| IUPAC | |
| Molecular Weight | 434.32 |
| Pubchem Id | 57400364 |
| Chembl Id | CHEMBL1951708 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | 50423981 |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1951708 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
