Showing entry for 2-methyl-5-(8Z,11Z)-8,11,14-pentadecatrienyl-1,3-benzenediol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0026884 |
| Compound Name | 2-methyl-5-(8Z,11Z)-8,11,14-pentadecatrienyl-1,3-benzenediol |
| Structure | ![]() |
| Formula | C22H32O2 |
| InchiKey | UKMBKJYRCZVQFL-AFJQJTPPSA-N |
| SMILES | C=CC/C=C\C/C=C\CCCCCCCc1cc(O)c(c(c1)O)C |
| Inchi | InChI=1S/C22H32O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-16-20-17-21(23)19(2)22(24)18-20/h3,5-6,8-9,17-18,23-24H,1,4,7,10-16H2,2H3/b6-5-,9-8- |
| IUPAC | 2-methyl-5-[(8Z,11Z)-pentadeca-8,11,14-trienyl]benzene-1,3-diol |
| Molecular Weight | 328.24 |
| Pubchem Id | 13732723 |
| Chembl Id | CHEMBL470345 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL470345 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
