Showing entry for demethylwedelolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0029265 |
| Compound Name | demethylwedelolactone |
| Structure | ![]() |
| Formula | C15H8O7 |
| InchiKey | LUTYTNLPIUCKBJ-UHFFFAOYSA-N |
| SMILES | Oc1cc(O)c2c(c1)oc(=O)c1c2oc2c1cc(c(c2)O)O |
| Inchi | InChI=1S/C15H8O7/c16-5-1-9(19)13-11(2-5)22-15(20)12-6-3-7(17)8(18)4-10(6)21-14(12)13/h1-4,16-19H |
| IUPAC | 1,3,8,9-tetrahydroxy-[1]benzofuro[3,2-c]chromen-6-one |
| Molecular Weight | 300.03 |
| Pubchem Id | 5489605 |
| Chembl Id | CHEMBL2089002 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL2089002 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
