Showing entry for Peganole
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0030087 |
| Compound Name | Peganole |
| Structure | ![]() |
| Formula | C11H12N2O |
| InchiKey | RDWJAMWCGSWTQS-UHFFFAOYSA-N |
| SMILES | OC1N2CCCC2=Nc2c1cccc2 |
| Inchi | InChI=1S/C11H12N2O/c14-11-8-4-1-2-5-9(8)12-10-6-3-7-13(10)11/h1-2,4-5,11,14H,3,6-7H2 |
| IUPAC | 1,2,3,9-tetrahydropyrrolo[2,1-b]quinazolin-9-ol |
| Molecular Weight | 188.09 |
| Pubchem Id | 3756584 |
| Chembl Id | CHEMBL2165578 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50396003 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL2165578 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
