Showing entry for 4'-Hydroxy-2'-methylacetophenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0030793 |
| Compound Name | 4'-Hydroxy-2'-methylacetophenone |
| Structure | ![]() |
| Formula | C9H10O2 |
| InchiKey | IAMNVCJECQWBLZ-UHFFFAOYSA-N |
| SMILES | Oc1ccc(c(c1)C)C(=O)C |
| Inchi | InChI=1S/C9H10O2/c1-6-5-8(11)3-4-9(6)7(2)10/h3-5,11H,1-2H3 |
| IUPAC | 1-(4-hydroxy-2-methylphenyl)ethanone |
| Molecular Weight | 150.07 |
| Pubchem Id | 70133 |
| Chembl Id | CHEMBL47807 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50220613 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL47807 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
