Showing entry for 4'-O-Me-Ent-Gallocatechin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0031134 |
| Compound Name | 4'-O-Me-Ent-Gallocatechin |
| Structure | ![]() |
| Formula | C16H16O7 |
| InchiKey | ITDYPNOEEHONAH-HIFRSBDPSA-N |
| SMILES | COc1c(O)cc(cc1O)[C@@H]1Oc2cc(O)cc(c2C[C@H]1O)O |
| Inchi | InChI=1S/C16H16O7/c1-22-16-11(19)2-7(3-12(16)20)15-13(21)6-9-10(18)4-8(17)5-14(9)23-15/h2-5,13,15,17-21H,6H2,1H3/t13-,15+/m1/s1 |
| IUPAC | (2S,3R)-2-(3,5-dihydroxy-4-methoxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol |
| Molecular Weight | 320.09 |
| Pubchem Id | 10087345 |
| Chembl Id | CHEMBL465620 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50269641 |
|
|||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL465620 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
