Showing entry for Bergenin monohydrate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0031722 |
| Compound Name | Bergenin monohydrate |
| Structure | ![]() |
| Formula | C14H16O9.H2O |
| InchiKey | QCWSXSAFDSGKAT-YPZDJOPISA-N |
| SMILES | OCC1O[C@@H]2[C@@H](C(C1O)O)OC(=O)c1c2c(O)c(c(c1)O)OC.O |
| Inchi | InChI=1S/C14H16O9.H2O/c1-21-11-5(16)2-4-7(9(11)18)12-13(23-14(4)20)10(19)8(17)6(3-15)22-12;/h2,6,8,10,12-13,15-19H,3H2,1H3;1H2/t6?,8?,10?,12-,13+;/m0./s1 |
| IUPAC | (4aR,10bS)-3,4,8,10-tetrahydroxy-2-(hydroxymethyl)-9-methoxy-3,4,4a,10b-tetrahydro-2H-pyrano[3,2-c]isochromen-6-one;hydrate |
| Molecular Weight | 328.08 |
| Pubchem Id | 16219036 |
| Chembl Id | CHEMBL1872321 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1872321 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
