Showing entry for 2'-Episilvestrol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0033829 |
| Compound Name | 2'-Episilvestrol |
| Structure | ![]() |
| Formula | C34H38O13 |
| InchiKey | GVKXFVCXBFGBCD-JRPGFILLSA-N |
| SMILES | OC[C@@H]([C@H]1CO[C@H]([C@@H](O1)Oc1cc2O[C@@]3([C@@](c2c(c1)OC)(O)[C@@H]([C@@H]([C@H]3c1ccccc1)C(=O)OC)O)c1ccc(cc1)OC)OC)O |
| Inchi | InChI=1S/C34H38O13/c1-40-20-12-10-19(11-13-20)34-27(18-8-6-5-7-9-18)26(30(38)42-3)29(37)33(34,39)28-23(41-2)14-21(15-24(28)47-34)45-32-31(43-4)44-17-25(46-32)22(36)16-35/h5-15,22,25-27,29,31-32,35-37,39H,16-17H2,1-4H3/t22-,25+,26+,27+,29+,31+,32+,33-,34-/ |
| IUPAC | methyl (1R,2R,3S,3aR,8bS)-6-[[(2S,3R,6R)-6-[(1S)-1,2-dihydroxyethyl]-3-methoxy-1,4-dioxan-2-yl]oxy]-1,8b-dihydroxy-8-methoxy-3a-(4-methoxyphenyl)-3-phenyl-2,3-dihydro-1H-cyclopenta[b][1]benzofuran-2-carboxylate |
| Molecular Weight | 654.23 |
| Pubchem Id | 11467934 |
| Chembl Id | CHEMBL1651036 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1651036 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
