Showing entry for Cetyl caprylate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0034125 |
| Compound Name | Cetyl caprylate |
| Structure | ![]() |
| Formula | C24H48O2 |
| InchiKey | DWMMZQMXUWUJME-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCCCCCOC(=O)CCCCCCC |
| Inchi | InChI=1S/C24H48O2/c1-3-5-7-9-10-11-12-13-14-15-16-17-19-21-23-26-24(25)22-20-18-8-6-4-2/h3-23H2,1-2H3 |
| IUPAC | hexadecyl octanoate |
| Molecular Weight | 368.37 |
| Pubchem Id | 448864 |
| Chembl Id |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | CNS |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | n.a |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
