Showing entry for Engeletin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0034954 |
| Compound Name | Engeletin |
| Structure | ![]() |
| Formula | C21H24O9 |
| InchiKey | SQJLTDFIOMWZDE-LPKHTLNGSA-N |
| SMILES | Oc1ccc(cc1)[C@H]1Oc2cc(O)cc(c2C[C@H]1O[C@@H]1O[C@@H](C)[C@@H]([C@H]([C@H]1O)O)O)O |
| Inchi | InChI=1S/C21H24O9/c1-9-17(25)18(26)19(27)21(28-9)30-16-8-13-14(24)6-12(23)7-15(13)29-20(16)10-2-4-11(22)5-3-10/h2-7,9,16-27H,8H2,1H3/t9-,16+,17-,18+,19+,20+,21-/m0/s1 |
| IUPAC | (2S,3R,4R,5R,6S)-2-[[(2R,3R)-5,7-dihydroxy-2-(4-hydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl]oxy]-6-methyloxane-3,4,5-triol |
| Molecular Weight | 420.14 |
| Pubchem Id | 44584103 |
| Chembl Id | CHEMBL517484 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL517484 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
