Showing entry for polyethylene glycol monostearate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0034977 |
| Compound Name | polyethylene glycol monostearate |
| Structure | ![]() |
| Formula | C20H40O3 |
| InchiKey | RFVNOJDQRGSOEL-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)OCCO |
| Inchi | InChI=1S/C20H40O3/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-20(22)23-19-18-21/h21H,2-19H2,1H3 |
| IUPAC | 2-hydroxyethyl octadecanoate |
| Molecular Weight | 328.3 |
| Pubchem Id | 24762 |
| Chembl Id | CHEMBL2355383 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL2355383 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
