Showing entry for Licochalcone C
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0036920 |
| Compound Name | Licochalcone C |
| Structure | ![]() |
| Formula | C21H22O4 |
| InchiKey | WBDNTJSRHDSPSR-KPKJPENVSA-N |
| SMILES | COc1c(/C=C/C(=O)c2ccc(cc2)O)ccc(c1CC=C(C)C)O |
| Inchi | InChI=1S/C21H22O4/c1-14(2)4-11-18-20(24)13-8-16(21(18)25-3)7-12-19(23)15-5-9-17(22)10-6-15/h4-10,12-13,22,24H,11H2,1-3H3/b12-7+ |
| IUPAC | (E)-3-[4-hydroxy-2-methoxy-3-(3-methylbut-2-enyl)phenyl]-1-(4-hydroxyphenyl)prop-2-en-1-one |
| Molecular Weight | 338.15 |
| Pubchem Id | 9840805 |
| Chembl Id | CHEMBL141207 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50301046 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL141207 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
