Showing entry for 13Z,16Z-docosadienoic acid
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0038132 |
| Compound Name | 13Z,16Z-docosadienoic acid |
| Structure | ![]() |
| Formula | C22H40O2 |
| InchiKey | HVGRZDASOHMCSK-HZJYTTRNSA-N |
| SMILES | CCCCC/C=C\C/C=C\CCCCCCCCCCCC(=O)O |
| Inchi | InChI=1S/C22H40O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22(23)24/h6-7,9-10H,2-5,8,11-21H2,1H3,(H,23,24)/b7-6-,10-9- |
| IUPAC | (13Z,16Z)-docosa-13,16-dienoic acid |
| Molecular Weight | 336.3 |
| Pubchem Id | 5312554 |
| Chembl Id | CHEMBL4240217 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL4240217 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
