Showing entry for anastatin B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0038229 |
| Compound Name | anastatin B |
| Structure | ![]() |
| Formula | C21H14O7 |
| InchiKey | ZXWMKYBQWBZFAK-INIZCTEOSA-N |
| SMILES | Oc1ccc(cc1)[C@@H]1CC(=O)c2c(O1)c1c(cc2O)oc2c1cc(O)c(c2)O |
| Inchi | InChI=1S/C21H14O7/c22-10-3-1-9(2-4-10)16-7-14(25)20-15(26)8-18-19(21(20)28-16)11-5-12(23)13(24)6-17(11)27-18/h1-6,8,16,22-24,26H,7H2/t16-/m0/s1 |
| IUPAC | (2S)-5,9,10-trihydroxy-2-(4-hydroxyphenyl)-2,3-dihydro-[1]benzofuro[2,3-h]chromen-4-one |
| Molecular Weight | 378.07 |
| Pubchem Id | 10407286 |
| Chembl Id | CHEMBL9464 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL9464 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
