Showing entry for Sanggenon B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0039138 |
| Compound Name | Sanggenon B |
| Structure | ![]() |
| Formula | C33H30O9 |
| InchiKey | GJKQLIDFFREHGO-UHFFFAOYSA-N |
| SMILES | CC(=CCC12Oc3cc(O)c(c(c3C(=O)C2(O)Oc2c1ccc(c2)O)O)C1=CC2(CC(C1)c1ccc(cc1O2)O)C)C |
| Inchi | InChI=1S/C33H30O9/c1-16(2)8-9-32-22-7-5-20(35)12-25(22)42-33(32,39)30(38)28-26(41-32)13-23(36)27(29(28)37)18-10-17-14-31(3,15-18)40-24-11-19(34)4-6-21(17)24/h4-8,11-13,15,17,34-37,39H,9-10,14H2,1-3H3 |
| IUPAC | |
| Molecular Weight | 570.19 |
| Pubchem Id | 44559963 |
| Chembl Id | CHEMBL507430 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50377903 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL507430 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
