Showing entry for Lepachol acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0040077 |
| Compound Name | Lepachol acetate |
| Structure | ![]() |
| Formula | C16H16O2 |
| InchiKey | ABSPRNADVQNDOU-UHFFFAOYSA-N |
| SMILES | CC(=CCC1=C(C)C(=O)c2c(C1=O)cccc2)C |
| Inchi | InChI=1S/C16H16O2/c1-10(2)8-9-12-11(3)15(17)13-6-4-5-7-14(13)16(12)18/h4-8H,9H2,1-3H3 |
| IUPAC | 2-methyl-3-(3-methylbut-2-enyl)naphthalene-1,4-dione |
| Molecular Weight | 240.12 |
| Pubchem Id | 276204 |
| Chembl Id | CHEMBL1807061 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1807061 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
