Showing entry for 2-ethylhexyl acetate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0042160 |
| Compound Name | 2-ethylhexyl acetate |
| Structure | ![]() |
| Formula | C10H20O2 |
| InchiKey | WOYWLLHHWAMFCB-UHFFFAOYSA-N |
| SMILES | CCCCC(COC(=O)C)CC |
| Inchi | InChI=1S/C10H20O2/c1-4-6-7-10(5-2)8-12-9(3)11/h10H,4-8H2,1-3H3 |
| IUPAC | |
| Molecular Weight | 172.15 |
| Pubchem Id | 7635 |
| Chembl Id | CHEMBL1879713 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1879713 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
