Showing entry for 3'-hydroxyacetophenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0042845 |
| Compound Name | 3'-hydroxyacetophenone |
| Structure | ![]() |
| Formula | C8H8O2 |
| InchiKey | LUJMEECXHPYQOF-UHFFFAOYSA-N |
| SMILES | Oc1cccc(c1)C(=O)C |
| Inchi | InChI=1S/C8H8O2/c1-6(9)7-3-2-4-8(10)5-7/h2-5,10H,1H3 |
| IUPAC | 1-(3-hydroxyphenyl)ethanone |
| Molecular Weight | 136.05 |
| Pubchem Id | 8487 |
| Chembl Id | CHEMBL404719 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | 53C |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL404719 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
