Showing entry for Sid14730841
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0043858 |
| Compound Name | Sid14730841 |
| Structure | ![]() |
| Formula | C13H15NO2S |
| InchiKey | GRKFQNCLGKIJKV-UHFFFAOYSA-N |
| SMILES | S=C(c1ccc2c(c1)OCO2)N1CCCCC1 |
| Inchi | InChI=1S/C13H15NO2S/c17-13(14-6-2-1-3-7-14)10-4-5-11-12(8-10)16-9-15-11/h4-5,8H,1-3,6-7,9H2 |
| IUPAC | 1,3-benzodioxol-5-yl(piperidin-1-yl)methanethione |
| Molecular Weight | 249.08 |
| Pubchem Id | 347809 |
| Chembl Id | CHEMBL1492484 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50401987 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1492484 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
