Showing entry for Betuletol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0044214 |
| Compound Name | Betuletol |
| Structure | ![]() |
| Formula | C17H14O7 |
| InchiKey | MSLBFGWANLXSOK-UHFFFAOYSA-N |
| SMILES | COc1ccc(cc1)c1oc2cc(O)c(c(c2c(=O)c1O)O)OC |
| Inchi | InChI=1S/C17H14O7/c1-22-9-5-3-8(4-6-9)16-15(21)13(19)12-11(24-16)7-10(18)17(23-2)14(12)20/h3-7,18,20-21H,1-2H3 |
| IUPAC | 3,5,7-trihydroxy-6-methoxy-2-(4-methoxyphenyl)chromen-4-one |
| Molecular Weight | 330.07 |
| Pubchem Id | 5459196 |
| Chembl Id | CHEMBL311155 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL311155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
