Showing entry for alstoyunine B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0044681 |
| Compound Name | alstoyunine B |
| Structure | ![]() |
| Formula | C20H24N2O3 |
| InchiKey | ALUUTSZMHKEPEI-XQZKUMGPSA-N |
| SMILES | CO[C@@H]1O[C@@H](O)[C@H]2C3[C@@H]1[C@@H]1Cc4c([C@H](C3)N1[C@H]2C)[nH]c1c4cccc1 |
| Inchi | InChI=1S/C20H24N2O3/c1-9-16-12-8-15-18-11(10-5-3-4-6-13(10)21-18)7-14(22(9)15)17(12)20(24-2)25-19(16)23/h3-6,9,12,14-17,19-21,23H,7-8H2,1-2H3/t9-,12?,14-,15-,16+,17+,19+,20+/m0/s1 |
| IUPAC | |
| Molecular Weight | 340.18 |
| Pubchem Id | 46882286 |
| Chembl Id | CHEMBL1081314 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1081314 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
