Showing entry for n.a
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0045496 |
| Compound Name | n.a |
| Structure | ![]() |
| Formula | C22H22O11 |
| InchiKey | MQVRGDZCYDEQML-YOICORKUSA-N |
| SMILES | OC[C@H]1OC(Oc2c(oc3c(c2=O)c(O)cc(c3)O)c2ccc(cc2)OC)[C@@H]([C@H]([C@@H]1O)O)O |
| Inchi | InChI=1S/C22H22O11/c1-30-11-4-2-9(3-5-11)20-21(17(27)15-12(25)6-10(24)7-13(15)31-20)33-22-19(29)18(28)16(26)14(8-23)32-22/h2-7,14,16,18-19,22-26,28-29H,8H2,1H3/t14-,16-,18+,19-,22?/m1/s1 |
| IUPAC | |
| Molecular Weight | 462.12 |
| Pubchem Id | 118735932 |
| Chembl Id | CHEMBL3422847 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50083068 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3422847 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
