Showing entry for 7,2',4'-Trihydroxyflavanone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0045497 |
| Compound Name | 7,2',4'-Trihydroxyflavanone |
| Structure | ![]() |
| Formula | C15H12O5 |
| InchiKey | JBQATDIMBVLPRB-UHFFFAOYSA-N |
| SMILES | Oc1ccc(c(c1)O)C1CC(=O)c2c(O1)cc(cc2)O |
| Inchi | InChI=1S/C15H12O5/c16-8-1-3-10(12(18)5-8)15-7-13(19)11-4-2-9(17)6-14(11)20-15/h1-6,15-18H,7H2 |
| IUPAC | |
| Molecular Weight | 272.07 |
| Pubchem Id | 91557562 |
| Chembl Id | CHEMBL3422848 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50083070 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3422848 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
